000 | 00490nam a22001817a 4500 | ||
---|---|---|---|
001 | 990 | ||
003 | kswimhgs | ||
005 | 20240716101611.0 | ||
008 | 240716b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aBush, June | ||
245 | _aOsborne County Cemeteries 1997 | ||
260 |
_aOsborne, KS _bOsborne County Osborne County Genealogical and Historical Society _c1997 |
||
650 | _aCemeteries | ||
651 | _aKansas -- Osborne County | ||
942 |
_2z _cBK _kR-210 _mOB |
||
942 | _n0 | ||
999 |
_c990 _d990 |