000 | 00534nam a2200205 4500 | ||
---|---|---|---|
001 | 95 | ||
003 | kswimhgs | ||
005 | 20240514120250.0 | ||
008 | 240514b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
110 | _aLakeview Cemetery | ||
245 | _aLakeview Cemetery, Wichita, Kansas Interments to May 18, 1989 | ||
260 | _aWichita, KS | ||
610 | _aLakeview Cemetery (Wichita, KS) | ||
650 | _aCemeteries | ||
651 | _aKansas -- Wichita | ||
651 | _aKansas -- Sedgwick County | ||
942 |
_2z _cBK _kR-210 _mSG |
||
942 | _n0 | ||
999 |
_c95 _d95 |