000 | 00596nam a2200241 4500 | ||
---|---|---|---|
001 | 943 | ||
003 | kswimhgs | ||
005 | 20240711150738.0 | ||
008 | 240711b |||||||| |||| 00| 0 eng d | ||
010 | _a72-92041 | ||
040 | _akswimhgs | ||
100 | _aVan Meter, Sondra | ||
245 | _aMarion County Kansas Past and Present | ||
260 |
_aMarion, KS _bMarion County Historical Society _c1972 |
||
650 | _aHistory | ||
650 | _aFamilies | ||
650 | _aLand Records | ||
650 | _aBusinesses | ||
650 | _aChurches | ||
651 | _aKansas -- Marion County | ||
942 |
_2z _cBK _kR-210 _mMN |
||
942 | _n0 | ||
999 |
_c943 _d943 |