000 | 00489nam a2200193 4500 | ||
---|---|---|---|
001 | 900 | ||
003 | kswimhgs | ||
005 | 20240709111800.0 | ||
008 | 240709b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aChapman, Bernice Myers | ||
245 | _aMitchell County Marriages | ||
260 |
_aBeloit, KS _bBernice & Doug Chapman _c1983 |
||
650 | _aMarriage Records | ||
651 | _aKansas -- Mitchell County | ||
700 | _aChapman, Doug | ||
942 |
_2z _cBK _kR-210 _mMC |
||
942 | _n0 | ||
999 |
_c900 _d900 |