000 | 00518nam a2200193 4500 | ||
---|---|---|---|
001 | 898 | ||
003 | kswimhgs | ||
005 | 20240709110948.0 | ||
008 | 240709b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aEmporia State University Half Century Club | ||
260 |
_aEmporia, KS _bEmporia State University Alumni Association |
||
650 | _aColleges & Universities | ||
650 | _aDirectories | ||
651 | _aKansas -- Emporia | ||
651 | _aKansas -- Lyon County | ||
942 |
_2z _cBK _kR-210 _mLY |
||
942 | _n0 | ||
999 |
_c898 _d898 |