000 | 00516nam a2200193 4500 | ||
---|---|---|---|
001 | 868 | ||
003 | kswimhgs | ||
005 | 20240706130713.0 | ||
008 | 240706b |||||||| |||| 00| 0 eng d | ||
020 | _a0-941195-06-6 | ||
040 | _akswimhgs | ||
100 | _aEarnest, Ola May | ||
245 | _a100 Cemeteries and Burial Sites in Linn County, Kansas | ||
260 |
_aPleasanton, KS _bLinn County Genealogical Society _c1987 |
||
650 | _aCemeteries | ||
651 | _aKansas -- Linn County | ||
942 |
_2z _cBK _kR-210 _mLN |
||
942 | _n0 | ||
999 |
_c868 _d868 |