000 | 00446nam a2200169 4500 | ||
---|---|---|---|
001 | 849 | ||
003 | kswimhgs | ||
005 | 20240629154902.0 | ||
008 | 240629b |||||||| |||| 00| 0 eng d | ||
100 | _aGrandle, Margaret | ||
245 | _aBirth Records Labette County 1885-1892 | ||
260 |
_aPittsburg, KS _bOcenaic Hopkins Chapter DAR _c1992 |
||
650 | _aBirth Records | ||
651 | _aKansas -- Labette County | ||
942 |
_2z _cBK _kR-210 _mLB |
||
942 | _n0 | ||
999 |
_c849 _d849 |