000 | 00484nam a2200193 4500 | ||
---|---|---|---|
001 | 845 | ||
003 | kswimhgs | ||
005 | 20240629153530.0 | ||
008 | 240629b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aRice, Tina | ||
245 | _aTombstone Inscriptions Labette County Kansas | ||
260 |
_aParsons, KS _bPrivately Printed _c1981 |
||
650 | _aCemeteries | ||
651 | _aKansas -- Labette County | ||
700 | _aHouts, Wanda | ||
942 |
_2z _cBK _kR-210 _mLB |
||
942 | _n0 | ||
999 |
_c845 _d845 |