000 | 00447nam a2200193 4500 | ||
---|---|---|---|
001 | 840 | ||
003 | kswimhgs | ||
005 | 20240629150429.0 | ||
008 | 240629b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aNorwich, Kansas 1885-1985 | ||
260 |
_aNorwich, KS _cc1985 |
||
650 | _aHistory | ||
650 | _aFamilies | ||
651 | _aKansas -- Norwich | ||
651 | _aKansas -- Kingman County | ||
942 |
_2z _cBK _kR-210 _mKM |
||
942 | _n0 | ||
999 |
_c840 _d840 |