000 | 00519nam a2200205 4500 | ||
---|---|---|---|
001 | 82 | ||
003 | kswimhgs | ||
005 | 20240514110559.0 | ||
008 | 240514b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
110 | _aCentral Intermediate School | ||
245 | _aThe Crucible | ||
260 |
_aWichita, KS _bWichita Public School |
||
610 | _aWichita Central Intermediate School | ||
650 | _aSchools | ||
651 | _aKansas -- Wichita | ||
651 | _aKansas -- Sedgwick County | ||
942 |
_2z _cBK _kR-210 _mSG |
||
942 | _n0 | ||
999 |
_c82 _d82 |