000 | 00532nam a2200181 4500 | ||
---|---|---|---|
001 | 787 | ||
003 | kswimhgs | ||
005 | 20240629104512.0 | ||
008 | 240629b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
110 | _aJefferson County Genealogical Society | ||
245 | _aTombstone Inscriptions and Burials, Jefferson County, Kansas 1854-1986 | ||
260 |
_aOskaloosa, KS _bJefferson County Genealogical Society _c1986 |
||
650 | _aCemeteries | ||
651 | _aKansas -- Jefferson County | ||
942 |
_2z _cBK _kR-210 _mJF |
||
942 | _n0 | ||
999 |
_c787 _d787 |