000 | 00568nam a2200217 4500 | ||
---|---|---|---|
001 | 770 | ||
003 | kswimhgs | ||
005 | 20240629093431.0 | ||
008 | 240629b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aStout, Jerry Ann | ||
245 | _aDeaths, Marriages & Births, Newton, Harvey County, KS | ||
260 |
_aWichita, KS _bPrivately Printed _c1993 |
||
650 | _aMarriage Records | ||
650 | _aBirth Records | ||
650 | _aDeath Records | ||
651 | _aKansas -- Newton | ||
651 | _aKansas -- Harvey County | ||
942 |
_2z _cBK _kR-210 _mHV |
||
942 | _n0 | ||
999 |
_c770 _d770 |