000 | 00537nam a2200205 4500 | ||
---|---|---|---|
001 | 757 | ||
003 | kswimhgs | ||
005 | 20240627152047.0 | ||
008 | 240627b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aAnthony High School Alumni Roster 1888-1966 | ||
260 |
_aAnthony, KS _bAnthony High School _c1966 |
||
610 | _aAnthony High School (Anthony, KS) | ||
650 | _aSchools | ||
650 | _aDirectories | ||
651 | _aKansas -- Anthony | ||
651 | _aKansas -- Harper County | ||
942 |
_2z _cBK _kR-210 _mHP |
||
942 | _n0 | ||
999 |
_c757 _d757 |