000 | 00534nam a2200217 4500 | ||
---|---|---|---|
001 | 748 | ||
003 | kswimhgs | ||
005 | 20240627144126.0 | ||
008 | 240627b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
110 | _aUtopia College | ||
245 | _aThe Utopian | ||
260 |
_aEureka, KS _bUtopia College |
||
610 | _aUtopia College (Eureka, KS) | ||
650 | _aYearbooks | ||
650 | _aColleges & Universities | ||
651 | _aKansas -- Eureka | ||
651 | _aKansas -- Greenwood County | ||
942 |
_2z _cBK _kR-210 _mGW |
||
942 | _n0 | ||
999 |
_c748 _d748 |