000 | 00408nam a2200169 4500 | ||
---|---|---|---|
001 | 740 | ||
003 | kswimhgs | ||
005 | 20240627140748.0 | ||
008 | 240627b |||||||| |||| 00| 0 eng d | ||
245 | _aGreenwood County, Kansas Farm Directory 1497 | ||
260 | _aEureka, KS | ||
650 | _aDirectories | ||
650 | _aAgriculture | ||
651 | _aKansas -- Greenwood County | ||
942 |
_2z _cBK _kR-210 _mGW |
||
942 | _n0 | ||
999 |
_c740 _d740 |