000 | 00656nam a2200253 4500 | ||
---|---|---|---|
001 | 74 | ||
003 | kswimhgs | ||
005 | 20240513144509.0 | ||
008 | 240513b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgsShepherd, | ||
100 | _aShepherd, Carole | ||
110 | _aCollege Hill Methodist Church | ||
245 | _aCollege Hill Methodist Church Records | ||
260 | _aWichita, KS | ||
610 | _aCollege Hill Methodist Church | ||
650 | _aDirectories | ||
650 | _aBirth Records | ||
650 | _aMarriage Records | ||
650 | _aDeath Records | ||
651 | _aKansas -- Wichita | ||
651 | _aKansas -- Sedgwick County | ||
942 |
_2z _cBK _kR-210 _mSG |
||
942 | _n0 | ||
999 |
_c74 _d74 |