000 | 00638nam a2200217 4500 | ||
---|---|---|---|
001 | 731 | ||
003 | kswimhgs | ||
005 | 20240625151554.0 | ||
008 | 240625b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aThe Central: Central National Bank of Junction City | ||
260 |
_aJunction City, KS _bCentral National Bank of Junction City _c1984 |
||
610 | _aCentral National Bank (Junction City, KS) | ||
610 | _aUnion State Savings Bank (Junction City, KS) | ||
650 | _aBanks | ||
650 | _aHistory | ||
651 | _aKansas -- Junction City | ||
651 | _aKansas -- Geary County | ||
942 |
_2z _cBK _kR-210 _mGE |
||
942 | _n0 | ||
999 |
_c731 _d731 |