000 | 00499nam a2200193 4500 | ||
---|---|---|---|
001 | 699 | ||
003 | kswimhgs | ||
005 | 20240622143636.0 | ||
008 | 240622b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aLangley, Eileen E. | ||
245 | _aBuried Ties to the 'Old Country' | ||
260 |
_aEllis, KS _bPrivately Printed _c1983 |
||
610 | _aNiesley Funeral Home (Ellis, KS) | ||
650 | _aDeath Records | ||
651 | _aKansas -- Ellis County | ||
942 |
_2z _cBK _kR-210 _mEL |
||
942 | _n0 | ||
999 |
_c699 _d699 |