000 | 00558nam a2200205 4500 | ||
---|---|---|---|
001 | 679 | ||
003 | kswimhgs | ||
005 | 20240622125359.0 | ||
008 | 240622b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aAkers, Edna | ||
245 | _aObituaries, Marriages, Births & Miscellaneous Clippings from the Solomon Valley Tribune 1970-1971 | ||
650 | _aDeath Records | ||
650 | _aMarriage Records | ||
650 | _aBirth Records | ||
651 | _aKansas -- Abilene | ||
651 | _aKansas -- Dickinson County | ||
942 |
_2z _cBK _kR-210 _mDK |
||
942 | _n0 | ||
999 |
_c679 _d679 |