000 | 00482nam a2200169 4500 | ||
---|---|---|---|
001 | 678 | ||
003 | kswimhgs | ||
005 | 20240622125056.0 | ||
008 | 240622b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aBride and Groom Index for Marriage Registers Dickinson County Kansas 1861-1913 | ||
260 |
_aManhattan, KS _bRiley County Genealogical Society |
||
650 | _aMarriage Records | ||
651 | _aKansas -- Dickinson County | ||
942 |
_2z _cBK _kR-210 _mDK |
||
942 | _n0 | ||
999 |
_c678 _d678 |