000 | 00450nam a2200181 4500 | ||
---|---|---|---|
001 | 654 | ||
003 | kswimhgs | ||
005 | 20240618153227.0 | ||
008 | 240618b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aRural Ownership Atlas of Clay County Kansas | ||
260 |
_aClay Center, KS _bMidway Printing |
||
650 | _aDirectories | ||
650 | _aLand Records | ||
651 | _aKansas -- Clay County | ||
942 |
_2z _cBK _kR-210 _mCY |
||
942 | _n0 | ||
999 |
_c654 _d654 |