000 | 00490nam a2200193 4500 | ||
---|---|---|---|
001 | 648 | ||
003 | kswimhgs | ||
005 | 20240618150601.0 | ||
008 | 240618b |||||||| |||| 00| 0 eng d | ||
245 | _aChase County Historical Sketches | ||
250 | _a1980 reprint | ||
260 |
_aCottonwood Falls, KS _bChase County Historical Society _c1940 |
||
650 | _aHistory | ||
650 | _aFamilies | ||
650 | _aBusinesses | ||
651 | _aKansas -- Chase County | ||
942 |
_2z _cBK _kR-210 _mCS |
||
942 | _n0 | ||
999 |
_c648 _d648 |