000 | 00461nam a2200193 4500 | ||
---|---|---|---|
001 | 635 | ||
003 | kswimhgs | ||
005 | 20240618134828.0 | ||
008 | 240618b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aLeonard, KS | ||
245 | _aWeekly "Hewins Sayings" | ||
260 |
_aHewins, KS _bPrivately Printed |
||
650 | _aHistory | ||
651 | _aKansas -- Hewins | ||
651 | _aKansas -- Chautauqua County | ||
942 |
_2z _cBK _kR-210 _mCQ |
||
942 | _n0 | ||
999 |
_c635 _d635 |