000 | 00498nam a2200181 4500 | ||
---|---|---|---|
001 | 606 | ||
003 | kswimhgs | ||
005 | 20240618110924.0 | ||
008 | 240618b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aMcChesney, Alberta Rowe | ||
245 | _aEarly Day Residents 21 & Over Cowley County, Kansas | ||
260 |
_aArkansas City, KS _bCowley County Genealogical Society _c1992 |
||
650 | _aDirectories | ||
651 | _aKansas -- Cowley County | ||
942 |
_2z _cBK _kR-210 _mCL |
||
942 | _n0 | ||
999 |
_c606 _d606 |