000 | 00465nam a2200169 4500 | ||
---|---|---|---|
001 | 596 | ||
003 | kswimhgs | ||
005 | 20240615152645.0 | ||
008 | 240615b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aAffidavit of Death, Cherokee County, Kansas | ||
260 |
_aColumbus, KS _bCherokee County Genealogical Society of Southeast Kansas |
||
650 | _aDeath Records | ||
651 | _aKansas -- Cherokee County | ||
942 |
_2z _cBK _kR-210 _mCK |
||
942 | _n0 | ||
999 |
_c596 _d596 |