000 | 00517nam a2200205 4500 | ||
---|---|---|---|
001 | 582 | ||
003 | kswimhgs | ||
005 | 20240615142350.0 | ||
008 | 240615b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aJohnston, Marilyn | ||
245 | _aEarly Deaths Cloud County Kansas Before 1903 | ||
260 |
_aConcordia, KS _bCloud County Genealogical Society _c1990 |
||
650 | _aDeath Records | ||
651 | _aKansas -- Cloud County | ||
942 |
_2z _cBK _kR-210 _mCD |
||
942 | _2z | ||
942 | _n0 | ||
942 | _n0 | ||
999 |
_c582 _d582 |