000 | 00571nam a2200229 4500 | ||
---|---|---|---|
001 | 58 | ||
003 | kswimhgs | ||
005 | 20240511145615.0 | ||
008 | 240511b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aMiner, Craig | ||
245 | _aGarvey, Inc: Expectations to Equity 1959-1973 | ||
260 |
_aWichita, KS _bPrivately Printed _c1992 |
||
600 | _aGarvey Family | ||
610 | _aGarvey Inc | ||
650 | _aHistory | ||
650 | _aBusinesses | ||
651 | _aKansas -- Wichita | ||
651 | _aKansas -- Sedgwick County | ||
942 |
_2z _cBK _kR-210 _mSG |
||
942 | _n0 | ||
999 |
_c58 _d58 |