000 | 00448nam a2200181 4500 | ||
---|---|---|---|
001 | 570 | ||
003 | kswimhgs | ||
005 | 20240615131001.0 | ||
008 | 240615b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aAfton, Corrine | ||
245 | _aCemeteries of Butler County, Kansas | ||
260 |
_aBenton, KS _bPrivately Printed _c1986 |
||
650 | _aCemeteries | ||
651 | _aKansas -- Butler County | ||
942 |
_2z _cBK _kR-210 _mBU |
||
942 | _n0 | ||
999 |
_c570 _d570 |