000 | 00467nam a2200181 4500 | ||
---|---|---|---|
001 | 562 | ||
003 | kswimhgs | ||
005 | 20240615123732.0 | ||
008 | 240615b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aStout, Jerri Ann | ||
245 | _aThe Western Butler County Times Deaths and Obituaries, Towanda 1954 | ||
650 | _aDeath Records | ||
651 | _aKansas -- Towanda | ||
651 | _aKansas -- Butler County | ||
942 |
_2z _cBK _kR-210 _mBU |
||
942 | _n0 | ||
999 |
_c562 _d562 |