000 | 00434nam a2200181 4500 | ||
---|---|---|---|
001 | 517 | ||
003 | kswimhgs | ||
005 | 20240614134526.0 | ||
008 | 240614b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aHollingsworth, Pat | ||
245 | _aBrown County, Kansas Deaths 1907-1911 | ||
260 | _bKansas GenWeb | ||
650 | _aDeath Records | ||
651 | _aKansas -- Brown County | ||
942 |
_2z _cBK _kR-210 _mBR |
||
942 | _n0 | ||
999 |
_c517 _d517 |