000 | 00478nam a2200181 4500 | ||
---|---|---|---|
001 | 493 | ||
003 | kswimhgs | ||
005 | 20240611130723.0 | ||
008 | 240611b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
110 | _aAtchison County Kansas Genealogy Society | ||
245 | _aThe Soldiers Orphans Home | ||
260 |
_bAtchison County Kansas Genealogy Society _c2004 |
||
650 | _aDirectories | ||
651 | _aKansas -- Atchison County | ||
942 |
_2z _cBK _kR-210 _mAT |
||
942 | _n0 | ||
999 |
_c493 _d493 |