000 | 00488nam a2200181 4500 | ||
---|---|---|---|
001 | 490 | ||
003 | kswimhgs | ||
005 | 20240611125423.0 | ||
008 | 240611b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aJames, Joanne E. Curless | ||
245 | _aBrush Creek and Forest Grove Cemeteries, Atchison County, Kansas | ||
260 |
_aDerby, KS _bPrivately Printed _c2006 |
||
650 | _aCemeteries | ||
651 | _aKansas -- Atchison County | ||
942 |
_2z _cBK _kR-210 _mAT |
||
942 | _n0 | ||
999 |
_c490 _d490 |