000 | 00535nam a2200205 4500 | ||
---|---|---|---|
001 | 465 | ||
003 | kswimhgs | ||
005 | 20240610154325.0 | ||
008 | 240610b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aBiggs, Brandi | ||
245 | _a75 Years of KIOGA Leadership | ||
260 |
_aTopeka, KS _bKansas Independent Oil & Gas Association _c2012 |
||
610 | _aKansas Independent Oil & Gas Association | ||
650 | _aOil & Gas Industry | ||
650 | _aPhotographs | ||
651 | _aKansas | ||
942 |
_2z _cBK _kR-210 |
||
942 | _n0 | ||
999 |
_c465 _d465 |