| 000 | 00461nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 4576 | ||
| 003 | kswimhgs | ||
| 005 | 20251213180817.0 | ||
| 008 | 251213b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimhgs | ||
| 245 | _aIndex Death Records Knox County, Illinois 1878 Through 1910 | ||
| 260 |
_aGalesburg, IL _bKnox County Genealogical Society _cn.d. |
||
| 650 | _aDeath Records | ||
| 651 | _aIllinois -- Knox County | ||
| 942 |
_2z _cBK _kR-180 |
||
| 942 | _n0 | ||
| 999 |
_c4576 _d4576 |
||