| 000 | 00502nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 4495 | ||
| 003 | kswimhgs | ||
| 005 | 20251206191909.0 | ||
| 008 | 251206b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimhgs | ||
| 245 | _aUnion County Illinois Birth and Death Records 1837-1941 As Recorded by One Funeral Home | ||
| 260 |
_aCarterville, IL _bThe Genealogy Society of Southern Illinois _cn.d. |
||
| 650 | _aDeath Records | ||
| 651 | _aIllinois -- Union County | ||
| 942 |
_2z _cBK _kR-180 |
||
| 942 | _n0 | ||
| 999 |
_c4495 _d4495 |
||