000 | 00608nam a2200229 4500 | ||
---|---|---|---|
001 | 448 | ||
003 | kswimhgs | ||
005 | 20240610143845.0 | ||
008 | 240610b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aClemens, Ira | ||
245 | _aSoutheastern Kansas Coal Mining Towns | ||
260 |
_aPittsburg, KS _bPittcraft Printing _cn.d. |
||
650 | _aMining Industry | ||
650 | _aBusinesses | ||
651 | _aKansas -- Crawford County | ||
651 | _aMissouri -- Barton County | ||
651 | _aKansas -- Cherokee County | ||
651 | _aMissouri -- Jasper County | ||
942 |
_2z _cBK _kR-210 |
||
942 | _n0 | ||
999 |
_c448 _d448 |