| 000 | 00512nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 4459 | ||
| 003 | kswimhgs | ||
| 005 | 20251122170856.0 | ||
| 008 | 251122b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimhgs | ||
| 100 | _aLant, Kay | ||
| 245 | _aWarrick County Marriages 1813-1859 | ||
| 260 |
_aEvansville, IN _bTri-State Genealogical Society _c1986 |
||
| 650 | _aMarriage Records | ||
| 651 | _aIndiana -- Warrick County | ||
| 700 |
_aFreels, Kathryn E. _eco-author |
||
| 942 |
_2z _cBK _kR-190 |
||
| 942 | _n0 | ||
| 999 |
_c4459 _d4459 |
||