| 000 | 00558nam a2200205 4500 | ||
|---|---|---|---|
| 001 | 4350 | ||
| 003 | kswimhgs | ||
| 005 | 20251016195423.0 | ||
| 008 | 251016b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimhgs | ||
| 100 | _aBeanblossom, Walter S. | ||
| 245 | _aA Collection of Harrison County, Indiana Records | ||
| 260 |
_aVine Grove, KY _bAncestral Trails Historical Society _c1977 |
||
| 650 | _aTax Records | ||
| 650 | _aMilitary | ||
| 650 | _aNaturalization Records | ||
| 651 | _aIndiana -- Harrison County | ||
| 942 |
_2z _cBK _kR-190 |
||
| 942 | _n0 | ||
| 999 |
_c4350 _d4350 |
||