| 000 | 00435nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 4273 | ||
| 003 | kswimhgs | ||
| 005 | 20251007152847.0 | ||
| 008 | 251007b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimhgs | ||
| 245 | _aGuthrie County [IA] Death Records | ||
| 260 |
_aJamaica, IA _bGuthrie County Genealogical Society _c1982 |
||
| 650 | _aDeath Records | ||
| 651 | _aIowa -- Guthrie County | ||
| 942 |
_2z _cBK _kR-200 |
||
| 942 | _n0 | ||
| 999 |
_c4273 _d4273 |
||