| 000 | 00439nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 4202 | ||
| 003 | kswimhgs | ||
| 005 | 20250930152938.0 | ||
| 008 | 250930b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimhgs | ||
| 245 | _aKentucky Ancestors | ||
| 260 |
_aFrankfort, KY _bKentucky Historical Society |
||
| 650 | _aGenealogy | ||
| 650 | _aHistory | ||
| 650 | _aFamilies | ||
| 651 | _aKentucky | ||
| 942 |
_2z _cBK _kR-220 |
||
| 942 | _n0 | ||
| 999 |
_c4202 _d4202 |
||