| 000 | 00488nam a22001817a 4500 | ||
|---|---|---|---|
| 001 | 4177 | ||
| 003 | kswimhgs | ||
| 005 | 20250927165511.0 | ||
| 008 | 250927b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimhgs | ||
| 100 | _aJones, Mary Josephine | ||
| 245 | _aHardin County, Kentucky Wills 1793-1866 | ||
| 260 |
_aVine Trails, KY _bAncestral Trails Historical Society _c1984 |
||
| 650 | _aProbate Records | ||
| 651 | _aKentucky -- Hardin County | ||
| 942 |
_2z _cBK _kR-220 |
||
| 942 | _n0 | ||
| 999 |
_c4177 _d4177 |
||