| 000 | 00419nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 4176 | ||
| 003 | kswimhgs | ||
| 005 | 20250927165239.0 | ||
| 008 | 250927b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimhgs | ||
| 245 | _aWhitley County Kentucky Marriages 1818-1850 | ||
| 260 |
_bThe Researchers _cn.d. |
||
| 650 | _aMarriage Records | ||
| 651 | _aKentucky -- Whitley County | ||
| 942 |
_2z _cBK _kR-220 |
||
| 942 | _n0 | ||
| 999 |
_c4176 _d4176 |
||