| 000 | 00707 a2200265 4500 | ||
|---|---|---|---|
| 001 | 4160 | ||
| 003 | kswimhgs | ||
| 005 | 20250923201628.0 | ||
| 008 | 250923b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimhgs | ||
| 100 | _aHorn, Mary Jo | ||
| 245 | _aMiscellaneous Kentucky Records | ||
| 260 |
_aMadisonville, KY _bCaptain Stephen Ashby Chapter DAR _c1993 |
||
| 650 | _aMarriage Records | ||
| 650 | _aCemeteries | ||
| 650 | _aFamilies | ||
| 650 | _aHistory | ||
| 650 | _aBible Records | ||
| 651 | _aKentucky -- Hopkins County | ||
| 651 | _aKentucky -- Cumberland County | ||
| 651 | _aKentucky -- Barren County | ||
| 651 | _aKentucky -- Grany County | ||
| 942 |
_2z _cBK _kR-220 |
||
| 942 | _n0 | ||
| 999 |
_c4160 _d4160 |
||