| 000 | 00454nam a22001817a 4500 | ||
|---|---|---|---|
| 001 | 4154 | ||
| 003 | kswimhgs | ||
| 005 | 20250923191014.0 | ||
| 008 | 250923b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimhgs | ||
| 100 | _aWilson, Dona | ||
| 245 | _aMidway Cemetery Interments 1890-1997 | ||
| 260 |
_aVersailles, KY _bPrivately Printed _c1997 |
||
| 650 | _aCemeteries | ||
| 651 | _aKentucky -- Woodford County | ||
| 942 |
_2z _cBK _kR-220 |
||
| 942 | _n0 | ||
| 999 |
_c4154 _d4154 |
||