| 000 | 00461nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 4147 | ||
| 003 | kswimhgs | ||
| 005 | 20250923162148.0 | ||
| 008 | 250923b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimhgs | ||
| 100 | _aPeden, Eva Coe | ||
| 245 | _aMonroe County, Kentucky Cemetery Records | ||
| 260 |
_aGlasgow, KY _bPrivately Printed _c1975 |
||
| 650 | _aCemetery Records | ||
| 651 | _aKentucky -- Monroe County | ||
| 942 |
_2z _cBK _kR-220 |
||
| 942 | _n0 | ||
| 999 |
_c4147 _d4147 |
||