| 000 | 00468nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 4130 | ||
| 003 | kswimhgs | ||
| 005 | 20250920203946.0 | ||
| 008 | 250920b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimhgs | ||
| 100 | _aIngmire, Frances T. | ||
| 245 | _aBracken County, Kentucky Marriage Records | ||
| 260 |
_aSt Louis, MO _bPrivtely Printed _c1983 |
||
| 650 | _aMarriage Records | ||
| 651 | _aKentucky -- Bracken County | ||
| 942 |
_2z _cBK _kR-220 |
||
| 942 | _n0 | ||
| 999 |
_c4130 _d4130 |
||