| 000 | 00447nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 4120 | ||
| 003 | kswimhgs | ||
| 005 | 20250920200806.0 | ||
| 008 | 250920b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimhgs | ||
| 245 | _aMontgomery County Kentucky Reconstructed Marriages | ||
| 260 |
_aIndianapolis, IN _bThe Researchers _c1989 |
||
| 650 | _aMarriage Records | ||
| 651 | _aKentucky -- Montgomery County | ||
| 942 |
_2z _cBK _kR-220 |
||
| 942 | _n0 | ||
| 999 |
_c4120 _d4120 |
||