| 000 | 00485 a2200193 4500 | ||
|---|---|---|---|
| 001 | 4113 | ||
| 003 | kswimhgs | ||
| 005 | 20250920194159.0 | ||
| 008 | 250920b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimhgs | ||
| 245 | _aEstill County Kentucky Records | ||
| 260 |
_aIndianapolis, IN _bThe Researchers _c1993 |
||
| 650 | _aMarriage Records | ||
| 650 | _aProbate Records | ||
| 650 | _aDeath Records | ||
| 651 | _aKentucky -- Estill County | ||
| 942 |
_2z _cBK _kR-220 |
||
| 942 | _n0 | ||
| 999 |
_c4113 _d4113 |
||