| 000 | 00439nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 4112 | ||
| 003 | kswimhgs | ||
| 005 | 20250920193904.0 | ||
| 008 | 250920b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimhgs | ||
| 245 | _aNicholas County Kentucky Marriages 1800-1850 | ||
| 260 |
_aIndianapolis, IN _bThe Researchers _c1991 |
||
| 650 | _aMarriage Records | ||
| 651 | _aKentucky -- Nicholas County | ||
| 942 |
_2z _cBK _kR-220 |
||
| 942 | _n0 | ||
| 999 |
_c4112 _d4112 |
||