| 000 | 00462nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 4107 | ||
| 003 | kswimhgs | ||
| 005 | 20250920192525.0 | ||
| 008 | 250920b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimhgs | ||
| 100 | _aMeek, C. Price | ||
| 245 | _aHenry County, Kentucky Cemeteries | ||
| 260 |
_aEminence, KY _bHenry County Historical Society _c1987 |
||
| 650 | _aCemeteries | ||
| 651 | _aKentucky -- Henry County | ||
| 942 |
_2z _cBK _kR-220 |
||
| 942 | _n0 | ||
| 999 |
_c4107 _d4107 |
||